OE Number
27300-2E000
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Hyundai | Elantra | Essential Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | GLS Premium Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | Limited Tech Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | Preferred Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | SEL Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Elantra | Essential Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Elantra | Preferred Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Elantra | SEL Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Elantra | Ultimate Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |

You are buying the individual MPN referenced in the listing.
We make and check the selection of details according to the original catalogs. If you are not sure about compatibility of a chosen part number or need help with search, please:
If you do not have this information, please, send us any available information and we will try to help you.
If you need more items than there are available on sale or cannot find the needed one in our listing, please, let us know. We will check the availability and update the information.
Unfortunately, we do not have photos of all the details, as we have a very wide assortment and the availability of parts often changes. Since our warehouses are located in different countries, sometimes it takes a long time to take a picture of parts.
We guarantee that the part is new and genuine OEM and will fully comply with the parts that are installed on the vehicle by manufacturer.
To confirm, please, provide the technical information about your vehicle.
Import duties, taxes, and charges aren’t included in the item price or postage. These charges are the buyer’s responsibility. Please check with your country’s customs office to determine what these additional costs will be prior to bidding or buying.